Sign Up
 
Log In
593 Players Online
17:43:34 MST
Marapets is mobile friendly
Marapets is mobile friendly
SpanishMusicFan
  1. The Very Quick Guide to Battling
    24th Jan 2022 14:58
    3 years, 10 months & 28 days ago
  2. Trading Cards
    14th Dec 2021 11:54
    4 years & 8 days ago
  3. Healers
    14th Dec 2021 12:07
    4 years & 8 days ago
  4. Olympic Stats
    18th May 2025 22:56
    7 months, 5 days & 19 hrs ago
  5. The Value of a Strong Weapon
    2nd Feb 2022 14:52
    3 years, 10 months & 19 days ago
  6. The Value of a Strong Weapon pt2
    21st Nov 2022 20:32
    3 years & 30 days ago
  7. Pet Statting Progress
    4th Feb 2023 16:36
    2 years, 10 months & 17 days ago
  8. Missing Photos A - E
    24th Jan 2024 23:15
    1 year, 10 months & 28 days ago
  9. Missing Photos F - J
    25th Jan 2024 15:40
    1 year, 10 months & 28 days ago
  10. Missing Photos K - O
    25th Jan 2024 19:11
    1 year, 10 months & 27 days ago
Olympic Stats
7 months, 5 days & 19 hrs ago
18th May 2025 22:56

The max stat for each category in order of beginner, intermediate, expert and ultimate are:

Balance 60 192 432 600
Coordination 65 208 468 650
Defence 40 128 288 400
Health 30 96 216 300
Magic 30 96 216 300
Speed 50 160 360 500
Stamina 45 144 324 450
Strength 55 176 396 500

The min and max stat for each individual event:

Archery:
Balance 6-18, 48-51, 69-108, 111-150
Coordination 14-42, 112-119, 161-252, 259-350
Defence 4-12, 32-34, 46-72, 74-100
Health 6-18, 48-51, 69-108, 111-150
Magic 8-24, 64-68, 92-144, 148-200
Speed 4-12, 32-34, 46-72, 74-100
Stamina 4-12, 32-34, 46-72, 74-100
Strength 4-12, 32-34, 46-72, 74-100

Athletics:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 6-15, 18-48, 51-108, 111-150
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Badminton:
Coordination 16-40, 48-128, 136-288, 296-400
Defence 4-10, 12-32, 34-72, 74-100
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Baseball:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 10-25, 30-80, 85-180, 185-250
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Basketball:
Coordination 14-35, 42-112, 119-252, 259-350
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32 34-72, 74-100
Magic 2- 5, 6-16, 17-36, 37-50
Speed 14-35, 42-112, 119-252, 259-350
Stamina 14-35, 42-112, 119-252, 259-350

Boxing:
Coordination 4-10, 12-32, 34-72, 74-100
Defence 16-40, 48-128, 136-288, 296-400
Health 12-30, 36-96, 102-216, 222-300
Speed 4-10, 12-32, 34-72, 74-100
Strength 35-42, 42-112, 119-252, 259-350

Climbing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 4-10, 12-32, 34-72, 74-100
Defence 2-5, 6-16, 17-36, 37-50
Health 10-25,30-80, 85-180, 185-250
Magic 6-15, 18-48, 51-108, 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 6-15, 18-48, 51-108, 111-150
Strength 14-35,42-112, 119-252, 259-350

Cycling:
Balance 12-30, 42-96, 114-210 276-300
Coordination 2-5, 7-16, 19-35, 46-50
Defence 2-5, 7-16, 19-35, 46-50
Health 4-10, 14-32, 38-70, 92-100
Speed 16-40, 56-128, 152-280, 368-400
Stamina 14-35, 49-112, 133-245, 322-350

Equestrian:
Balance 6-40, 48-128, 136-288, 296-400
Coordination 12-30, 36-96, 102-216, 222-300
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 26-64, 68-144, 148-200
Stamina 2-5, 6-16, 17-36, 37-50

Fencing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 10-25, 30-80, 85-180, 185-250
Defence 16-40, 48-128, 136-288, 296-400
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 2-5, 6-16, 17-36, 37-50
Stamina 4-10, 12-32, 34-72, 74-100
Strength 4-10, 12-32, 34-72, 74-100

Football:
Coordination 18-45, 54-144, 153-324, 333-450
Defence 12-30, 36-96, 102-216, 222-300
Health 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 12-30 36-96, 102-216, 222-300

Golf:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 10-25, 30-80, 85-180, 185-250
Speed 2-5 6-16, 17-36, 37-50

Gymnastics:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 10-25, 30-80, 85-180, 185-250
Defence 6-15, 18-48, 51-108, 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 6-15, 18-48, 51-108, 111-150
Stamina 6-15, 18-48, 51-108, 111-150
Strength 4-10, 12-32, 34-72, 74-100

Handball:
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 10-25, 30-80, 85-180, 185-250

Hockey:
Coordination 10-25, 30-80, 85-180, 185-250
Defence 8-20, 24-64, 68-144, 148-200
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 24-64, 68-144, 148-200
Stamina 10-25, 30-80, 85-180, 185-250
Strength 2-5, 6-16, 17-36, 37-50
Hurdles:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 20-50, 60-160, 170-360, 370-500
Stamina 10-25, 30-80, 85-180, 185-250

Judo:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 10-25, 30-80, 85-180, 185-250
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 6-15, 18-48, 51-108 111-150

Karate:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 14-35, 42-112, 119-252, 259-350
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 6-15, 18-48, 51-108, 111-150
Stamina 8-20, 24-64, 68-144, 148-200
Strength 2-5, 6-16, 17-36, 37-50

Rowing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 16-40, 48-128, 136-288, 296-400
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Rugby:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 4-10, 12-32, 34-72, 74-100
Defence 10-25, 30-80, 85-180, 185-250
Health 12-30, 36-96, 102-216, 222-300
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Sailing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 10-25, 30-80, 85-180, 185-250
Health 8-20, 24-64, 68-144, 148-200
Magic 6-15, 18-48, 51-108 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 10-25, 30-80, 85-180, 185-250

Skateboarding:
Balance 12-30, 36-96, 102-216, 222-300
Coordination 12-30, 36-96, 102-216, 222-300
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 2-5, 6-16, 17-36, 37-50
Stamina 12-30, 36-96, 102-216, 222-300

Surfing:
Balance 24-60, 72-192, 204-432, 444-600
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 12-30, 36-96, 102-216, 222-300
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 2-5, 6-16, 17-36, 37-50

Swimming:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 16-40, 48-128, 136-288, 296-400
Stamina 18-45, 54-144, 153-324, 333-450
Strength 2-5, 6-16, 17-36, 37-50

Taekwondo:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 20-50, 60-160, 170-360, 370-500
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 2-5, 6-16, 17-36, 37-50

Tennis:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Triathlon:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 8-20, 24-64, 68-144, 148-200
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Volleyball:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108 111-150
Speed 10-25, 30-80, 85-180, 185-250
Stamina 10-25, 30-80, 85-180, 185-250

Weightlifting:
Balance 4-10, 12-32, 34-72, 74-100
Defence 4-10, 12-32, 34-72, 74-100
Health 8-20, 24-64, 68-144, 148-200
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 22-55, 66-176, 187-396, 407-550

Wrestling:
Balance 4-10, 12-32, 34-72, 74-100
Defence 12-30, 36-96, 102-216, 222-300
Health 12-30, 36-96, 102-216, 222-300
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 14-35, 42-112, 119-252, 259-350


Huge thank you to gennie and gaycation! You rock!

You are allowed to use this for your personal information only. You are not allowed to reblog this. Thank you for understanding.

  1. The Very Quick Guide to Battling
    24th Jan 2022 14:58
    3 years, 10 months & 28 days ago
  2. Trading Cards
    14th Dec 2021 11:54
    4 years & 8 days ago
  3. Healers
    14th Dec 2021 12:07
    4 years & 8 days ago
  4. Olympic Stats
    18th May 2025 22:56
    7 months, 5 days & 19 hrs ago
  5. The Value of a Strong Weapon
    2nd Feb 2022 14:52
    3 years, 10 months & 19 days ago
  6. The Value of a Strong Weapon pt2
    21st Nov 2022 20:32
    3 years & 30 days ago
  7. Pet Statting Progress
    4th Feb 2023 16:36
    2 years, 10 months & 17 days ago
  8. Missing Photos A - E
    24th Jan 2024 23:15
    1 year, 10 months & 28 days ago
  9. Missing Photos F - J
    25th Jan 2024 15:40
    1 year, 10 months & 28 days ago
  10. Missing Photos K - O
    25th Jan 2024 19:11
    1 year, 10 months & 27 days ago